+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|                                                                                                     Comparison                                                                                                    |
+----------+--------+----------------+--------------+----------------+--------------+----------------+--------------+----------------+--------------+----------------+--------------+----------------+--------------+
| Position | Domain | 1G_MB_Uncapped | 1G_MB_Capped | 2G_MB_Uncapped | 2G_MB_Capped | 3G_MB_Uncapped | 3G_MB_Capped | 1G_DB_Uncapped | 1G_DB_Capped | 2G_DB_Uncapped | 2G_DB_Capped | 3G_DB_Uncapped | 3G_DB_Capped |
+----------+--------+----------------+--------------+----------------+--------------+----------------+--------------+----------------+--------------+----------------+--------------+----------------+--------------+
|   283    |  SL2   |     -0.09      |    -0.28     |     -0.13      |    -0.18     |      0.13      |    -0.01     |      0.09      |    -0.13     |      0.03      |    -0.08     |     -0.00      |    -0.22     |
|   284    |  SL2   |      0.54      |     0.58     |      0.61      |     0.40     |      0.50      |     0.22     |      0.59      |     0.37     |      0.46      |     0.27     |      0.10      |    -0.09     |
|   285    |  SL2   |      1.17      |     1.30     |      1.41      |     0.95     |      1.69      |     1.33     |      1.22      |     0.97     |      1.31      |     1.15     |      1.17      |     0.83     |
|   286    |  SL2   |      0.35      |    -0.02     |      0.49      |    -0.12     |      0.54      |     0.20     |      0.48      |     0.45     |      0.31      |     0.47     |      0.51      |     0.42     |
|   287    |  SL2   |     -0.61      |    -0.55     |     -0.64      |    -0.68     |     -0.78      |    -0.79     |     -0.05      |    -0.32     |     -0.16      |    -0.27     |     -0.19      |    -0.52     |
|   288    |  SL2   |      0.03      |    -0.05     |     -0.12      |    -0.11     |     -0.06      |    -0.13     |     -0.04      |    -0.25     |     -0.15      |    -0.28     |     -0.15      |    -0.44     |
|   289    |  SL2   |      0.14      |     0.16     |      0.23      |     0.09     |      0.16      |     0.23     |      0.31      |     0.72     |      0.33      |     0.44     |      0.33      |     0.58     |
|   290    |  SL2   |      0.18      |     0.03     |      0.39      |     0.18     |      0.44      |     0.30     |      0.11      |     0.38     |      0.24      |     0.00     |      0.38      |     0.27     |
|   291    |  SL2   |     -0.29      |    -0.29     |     -0.32      |    -0.32     |     -0.24      |    -0.18     |      0.12      |    -0.20     |      0.02      |     0.04     |      0.14      |    -0.31     |
|   292    |  SL2   |     -0.12      |    -0.31     |     -0.38      |    -0.23     |     -0.22      |    -0.19     |      0.01      |    -0.03     |     -0.17      |    -0.26     |     -0.19      |    -0.16     |
|   293    |  SL2   |     -0.28      |    -0.21     |     -0.30      |    -0.35     |     -0.46      |    -0.49     |      0.07      |    -0.23     |      0.00      |    -0.13     |      0.07      |    -0.21     |
|   294    |  SL2   |     -0.70      |    -0.64     |     -0.74      |    -0.80     |     -0.90      |    -0.82     |     -0.20      |    -0.48     |     -0.11      |    -0.31     |     -0.34      |    -0.58     |
|   295    |  SL2   |     -0.74      |    -0.66     |     -0.63      |    -0.70     |     -0.46      |    -0.52     |     -0.10      |    -0.29     |     -0.05      |    -0.31     |     -0.20      |    -0.19     |
|   296    |  SL2   |      0.14      |     0.21     |      0.19      |     0.16     |      0.19      |     0.27     |      0.83      |     0.86     |      0.69      |     0.62     |      0.58      |     0.71     |
|   297    |  SL2   |     -0.04      |    -0.12     |      0.02      |    -0.03     |     -0.03      |    -0.03     |      0.20      |    -0.25     |      0.37      |     0.01     |      0.08      |    -0.21     |
|   298    |  SL2   |     -0.53      |    -0.49     |     -0.49      |    -0.59     |     -0.31      |    -0.49     |     -0.50      |    -0.64     |     -0.42      |    -0.40     |     -0.39      |    -0.57     |
|   299    |  SL2   |     -0.52      |    -0.62     |     -0.58      |    -0.44     |      0.12      |    -0.34     |     -0.09      |    -0.38     |      0.24      |    -0.06     |      0.01      |    -0.26     |
+----------+--------+----------------+--------------+----------------+--------------+----------------+--------------+----------------+--------------+----------------+--------------+----------------+--------------+
